Homepage | Set Home | Add to Favorites
Member

Chongqing XipengHuide Electrical Unit Manufacturing Co., Ltd


Products
  • No Category
Search
 

Friends links
  • No link

NLY Type Strain Clamps(Compression Joint) for Overhead Transmission Line NLY-50
Click image to view full size image
Product: Views:73NLY Type Strain Clamps(Compression Joint) for Overhead Transmission Line NLY-50 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-11-22 02:07
  Inquiry
Details
Model Number: NLY-50 Brand Name: XPFL Key Specifications/Special Features: Protective fittings are used to restrain Aeolian vibration of conductor and ground wire for overhead transmission lines or to grade and to shield the insulator string of 330kV and above transmission lines and substationFor example, dampers, spacers, grading and shielding ringsM-busbarR-cableF-protection, end capY-preformed armor rodD-conductorJ-space, voltageZ-damper terminalQ-ball jointG-steel wire
Conductor can be enwound by aluminum tapes as installing dampers and spacers onto it

Specifications:
Model No. Suitable Steel Wire Main Dimensions(mm) Specified Failure Load(kN) Weight (KG)
C M L L1
NLY-50 1*7-9.0-140-GB1200-75 72 18 320 230 65.1 3.4
NLY-120 1*19-14.0-155-GB1200-75 94 24 556 400 167.6 8.4
NLY-135 1*19-15.0-155-GB1200-75 94 24 556 400 188.5 4.9
NLY-150 1*19-16.0-155-GB1200-75 104 27 556 400 209.5 11
NLY-165 1*37-16.8-155-GB1200-75 104 27 556 400 230.4 12.2
NLY-180 1*37-17.5-155-GB1200-75 114 30 610 450 251.4 15.6
NLY-195 1*37-18.2-155-GB1200-75 114 30 610 460 273.3 16.2
NLY-265 1*37-21.0-1570-GB1200-75 128 36 670 440 367 26.6
NLY-100E 1*19-13.0-1570-GB1200-88 88 22 490 300 151 6.3
NLY-125E 1*19-14.5-1570-GB1200-88 94 24 580 380 188 9.1
NLY-150E 1*19-16.0-1570-GB1200-88 104 27 610 400 228 12
NLY-180E 1*19-17.5-1570-GB1200-88 114 30 610 420 273 15.6
NLY-240E 1*19-20.0-1570-GB1200-88 128 36 670 440 357 22.6
Shipping Information:
  • FOB Port: China (Mainland)
  • Lead Time: 20 - 30 days
Main Export Markets:
  • Asia
  • Central/South America
  • Eastern Europe
  • Mid East/Africa
  • Western Europe
Inquiry